Here are the figures on today's primaries. Democratic turnout was less than 21% with most of the tallies in and the Republican vote was lower than that in Hudson County, just over 16%.
The winners are not in doubt (in red) with North Bergen State Senator Nick Sacco drawing almost 90% of the vote and more than 9,000 votes.
State Senator Brian Stack, unopposed in the 33rd District leads with over 13,00 votes.
In the Assembly race, Stack's picks draw a far weaker 9,900 and 9,000 votes between Carmelo Garcia and Raj Mukherji respectively.
Hoboken Republican James Sanford will face State Senator Brian Stack in November.
DEM - State Senate 32nd District |
131/131 100.00% |
| Vote Count | Percent |
Nicholas J. SACCO 2B | 9,596 | 88.34% |
Francisco E. TORRES 2C | 1,265 | 11.65% |
Personal Choice | 1 | 0.01% |
Total | 10,862 | 100.00% |
DEM - State Senate 33rd District |
151/159 94.97% |
| Vote Count | Percent |
Brian P. STACK 2B | 13,349 | 99.84% |
Personal Choice | 21 | 0.16% |
Total | 13,370 | 100.00% |
DEM - General Assembly 31st District |
158/160 98.75% |
| Vote Count | Percent |
Charles MAINOR 3B | 5,478 | 51.30% |
Jason O'DONNELL 4B | 5,188 | 48.59% |
Personal Choice | 12 | 0.11% |
Total | 10,678 | 100.00% |
DEM - General Assembly 32nd District |
131/131 100.00% |
| Vote Count | Percent |
Vincent PRIETO 3B | 9,022 | 44.83% |
Angelica M. JIMENEZ 4B | 8,783 | 43.65% |
Mayra DOMINGUEZ 3C | 1,229 | 6.11% |
Ines P. SERNA 4C | 1,089 | 5.41% |
Personal Choice | 0 | 0.00% |
Total | 20,123 | 100.00% |
DEM - General Assembly 33rd District |
151/159 94.97% |
| Vote Count | Percent |
Carmelo G. GARCIA 3B | 9,933 | 46.12% |
Raj MUKHERJI 4B | 8,989 | 41.74% |
Peter BASSO 3C | 1,365 | 6.34% |
John HILT IV 3D | 332 | 1.54% |
Anthony MILLS 4D | 464 | 2.15% |
Ravinder S. BHALLA 3E | 445 | 2.07% |
Personal Choice | 8 | 0.04% |
Total | 21,536 | 100.00% |
DEM - County Sheriff |
440/450 97.78% |
| Vote Count | Percent |
Frank X. SCHILLARI 5B | 23,868 | 99.93% |
Personal Choice | 16 | 0.07% |
Total | 23,884 | 100.00% |
DEM - State Committee - Female |
440/450 97.78% |
| Vote Count | Percent |
Angelica M. JIMENEZ 6B | 22,243 | 26.29% |
Nancy LYNCH 7B | 21,230 | 25.09% |
Michelle Perry McLELLAN 8B | 20,628 | 24.38% |
Francine SHELTON 9B | 20,492 | 24.22% |
Personal Choice | 17 | 0.02% |
Total | 84,610 | 100.00% |
DEM - State Committee - Male |
440/450 97.78% |
| Vote Count | Percent |
Earnest ALLEN 10B | 20,461 | 24.96% |
Rushabh (Rishi) MEHTA 11B | 20,182 | 24.62% |
Dominic PANDOLFO 12B | 20,353 | 24.83% |
Angel VALENTIN 13B | 20,931 | 25.54% |
Personal Choice | 32 | 0.04% |
Total | 81,959 | 100.00% |
REP - For Governor |
440/450 97.78% |
| Vote Count | Percent |
Seth GROSSMAN 1F | 573 | 13.16% |
Chris CHRISTIE 1G | 3,776 | 86.72% |
Personal Choice | 5 | 0.11% |
Total | 4,354 | 100.00% |
More results at the jump:
REP - State Senate 31st District |
158/160 98.75% |
| Vote Count | Percent |
Maria KARCZEWSKI 2G | 956 | 99.69% |
Personal Choice | 3 | 0.31% |
Total | 959 | 100.00% |
REP - State Senate 32nd District |
131/131 100.00% |
| Vote Count | Percent |
Paul CASTELLI 2G | 1,222 | 99.67% |
Personal Choice | 4 | 0.33% |
Total | 1,226 | 100.00% |
REP - State Senate 33rd District |
151/159 94.97% |
| Vote Count | Percent |
James SANFORD 2G | 979 | 98.89% |
Personal Choice | 11 | 1.11% |
Total | 990 | 100.00% |
REP - General Assembly 31st District |
158/160 98.75% |
| Vote Count | Percent |
Michael J. ALONSO 3F | 276 | 12.61% |
Tony ZANOWIC 4F | 246 | 11.24% |
Gerard PIZZILLO 3G | 825 | 37.71% |
Juanita LOPEZ 4G | 839 | 38.35% |
Personal Choice | 2 | 0.09% |
Total | 2,188 | 100.00% |
REP - General Assembly 32nd District |
131/131 100.00% |
| Vote Count | Percent |
Maria MALAVASI-QUARTELLO 3G | 1,202 | 49.67% |
Lee Marie GOMEZ 4G | 1,212 | 50.08% |
Personal Choice | 6 | 0.25% |
Total | 2,420 | 100.00% |
REP - General Assembly 33rd District |
151/159 94.97% |
| Vote Count | Percent |
Jude Anthony TISCORNIA 3G | 963 | 49.72% |
Armando HERNANDEZ 4G | 971 | 50.13% |
Personal Choice | 3 | 0.15% |
Total | 1,937 | 100.00% |
REP - County Sheriff |
440/450 97.78% |
| Vote Count | Percent |
Fernando F. VILLAR Jr. 5G | 3,066 | 99.84% |
Personal Choice | 5 | 0.16% |
Total | 3,071 | 100.00% |
REP - State Committee - Female |
440/450 97.78% |
| Vote Count | Percent |
Patricia DIXON 6F | 660 | 18.88% |
Irene Kim ASBURY 6G | 2,826 | 80.84% |
Personal Choice | 10 | 0.29% |
Total | 3,496 | 100.00% |
REP - State Committee - Male |
440/450 97.78% |
| Vote Count | Percent |
Eric DIXON 7F | 637 | 18.46% |
Russell F. MAFFEI 7G | 2,804 | 81.25% |
Personal Choice | 10 | 0.29% |
Total | 3,451 | 100.00% |